Product name: XYLITOL Characters: white crystalline powder, sweet as sucrose, easily dissolve in water, slightly dissolve in Ethanol & Methanol, melting point 92℃-96℃, boiling point 216℃ and caloric value same as sucrose 16.72kj/g. Absorb heat when dissolved and provide natural cooling sensation in mouth. 10% Aqueous solution pH value 5.0-7.0.
CAS registry No.: [87-99-0]
Molecular formula: C5H1205
Molecular weight: 152.15
We have obtained the United States and the EU organic food certification.
GB2760-2007. Ministry of Health, approved that Xylitol is good to all food and can be used appropriately according to manufacture requirements.
Caution: Slower absorb in the intestines, not consume too much in one time. You may feel laxation threshold when you first eat according to different body constitution, and will recover soon after you adjust the dosage.
| Item | Organic Reference Standard | Result | Common Specification | Testing Method |
|---|---|---|---|---|
| Appearance | White or almost white, crystalline powder or crystals. | Conforms | White or almost white, crystalline powder or crystals. | FCC |
| Solubilily | Easily dissolve in water, slightly soluble in ethanol | Conforms | Easily dissolve in water, slightly soluble in ethanol | FCC |
| Melt point | 92 °C - 96 °C | 93.1°C | 92℃-96℃ | Ch.P |
| Assay(anhydrous basis) | 98.5%-101.0% | 99.60% | 98.5%-101.0% | FCC |
| Other Polyol(on dry base) | ≤ 1.0% | 0.40% | ≤1.0% | FCC |
| Reducing sugar | ≤ 0.2% | 0.020% | ≤0.2% | USP |
| Water | ≤ 0.5% | 0.09% | ≤0.5% | FCC |
| Residue on ignition | ≤ 0.1% | 0.020% | ≤0.1% | FCC |
| Heavy mecals | ≤ 5mg/kg | <5 mg/kg | ≤5mg/kg | USP |
| Arsenic | ≤ 0.5 mg/kg | <0.5 mg/kg | ≤0.5mg/kg | Ch.P |
| Lead | ≤ 0.5 mg/kg | 0.08mg/kg | ≤0.5mg/kg | GB |
| Nickel | ≤ 1 mg/kg | 0.07mg/kg | ≤1mg/kg | GB |
| Microbiological test | ||||
| Total count | Max. 100 CFU/g | <10CFU/g | Max. 100CFU/g | GB 4789.2 |
| Coliform | Max. 3 MPN/g | <3MPN/g | Max. 3 MPN/g | GB 4789.3 |
| Yeast & Mold | Max. 100 CFU/g | <10CFU/g | Max. 100CFU/g | GB 4789.15 |
Packing size:
12-26 mesh 25kg/brown paper bag or 10kg /brown paper bags;
100 mesh 25kg/carton or 10 kg/carton;
and other size according to your requirements.
Storage: Please keep in cool and dry place to prevent from moisture absorption and the sunlight, 24 months of normal shelf life.
