Phycocyanin is a dark blue powder isolated from spirulina. It is both a protein and an excellent natural food coloring, as well as a good health food.
Phycocyanin is a pigment-protein complex from the light-harvesting phycobiliprotein family, along with allophycocyaninand phycoerythrin.[1] It is an accessory pigment to chlorophyll. All phycobiliproteins are water-soluble, so they cannot exist within the membrane like carotenoids can. Instead, phycobiliproteins aggregate to form clusters that adhere to the membrane called phycobilisomes. Phycocyanin is a characteristic light blue color, absorbing orange and red light, particularly near 620 nm (depending on which specific type it is), and emits fluorescence at about 650 nm (also depending on which type it is). Allophycocyanin absorbs and emits at longer wavelengths than phycocyanin C or phycocyanin R. Phycocyanins are found in Cyanobacteria (also called blue-green algae).We have obtained the United States and the EU organic food certification.
Powder
| Item | Organic Specification | Results | Common Specification | Results |
|---|---|---|---|---|
| Appearance | Blue Fine Powder | Complied | Fine bright blue powder | Conform |
| Algae Variety Identification | Spirulina Platensis | Complied | Complied to Standard | Complied to Standard |
| Taste/Odor | Mild,taste like seaweed | Complied | Characteristic | Conform |
| Moisture | ≤8.0% | 6.30% | ≤7.0% | 6.2% |
| Ash | ≤10.0% | 6.80% | ≤13.0% | 6.8% |
| Particle Size | 100% through 80 mesh | Complied | 100% through100 mesh | 100% through 100 mesh |
| Colour value | E25.0±5% | E25.2 | 180unit | 185unit |
| Pesticide | Not detected | Not detected | - | - |
| Heavy metals | ||||
| Lead | ≤ 0.5 ppm | 0.04ppm | ≤ 0.5 ppm | 0.04ppm |
| Arsenic | ≤ 0.5 ppm | 0.02ppm | ≤ 0.5 ppm | 0.02ppm |
| Mercury | ≤0.1ppm | 0.01ppm | ≤0.1ppm | 0.01ppm |
| Cadmium | ≤0.1ppm | 0.02ppm | ≤0.1ppm | 0.02ppm |
| Microbiological Test | ||||
| Total Plate Count | ≤10,000cfu/g | 830cfu/g | ≤1,000 cfu/g | 500cfu/g |
| Yeast and Mold | ≤300cfu/g max. | ≤200cfu/g | ≤ 100 cfu/g | 10cfu/g |
| Coliforms | Negative/10g | Negative | 10 cfu/g | <10cfu/g |
| E.Coli | Negative/10g | Negative | Negative/10g | Negative |
| Salmonella | Negative/10g | Negative | Negative/10g | Negative |
| Staphylococcus | Negative/10g | Negative | Negative/10g | Negative |
| Aflatoxins (B1+B2+G1+G2) | < 20 ppb | Conforms | < 20 ppb | Conforms |
| Microcystins | <1ppb | Conforms | <1ppb | Conforms |
| Polycyclic Aromatic Hydrocarbons(PAH) | ||||
| PAH 4 | <25ppb | 2ppb | <25ppb | 2ppb |
| Benzo(a)pyrene | <5 ppb | 0.5 ppb | <5 ppb | 0.5 ppb |
Tablet
| Item | Organic Specification | Results | Common Specification | Results |
|---|---|---|---|---|
| Appearance | Fine bright blue tablet | Fine bright blue tablet | Fine bright blue tablet | Fine bright blue tablet |
| Identification | Complied to Standard | Complied | Complied to Standard | Complied to Standard |
| Sensory | Taste like seaweed | Taste like seaweed | Taste like seaweed | Taste like seaweed |
| Moisture | ≤8.0% | 7.4% | ≤7.0% | 5.5% |
| Ash | ≤8.0 % | 6.7% | ≤13.0% | 6.8% |
| Protein | ≥ 30 % | 34% | 30 % | 33% |
| Average weight per tablet | ≥ 250 mg | 253mg | ≥ 500 mg | 503mg |
| Tablet diameter | 8.0 mm ±0.25 mm | 8.0 mm ±0.25 mm | 11.0 mm ± 0.25 mm | 11.0 mm ± 0.25 mm |
| Tablet thickness at center | 4.0mm ±0.15 mm | 4.0mm ±0.15 mm | 4.5mm ± 0.25 mm | 4.5mm ± 0.25 mm |
| Tablet thickness at sides | 3.0 mm ±0.15 mm | 3.0 mm ±0.15 mm | 3.0 mm ± 0.15 mm | 3.0 mm ± 0.15 mm |
| Friability | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% |
| Heavy metals | ||||
| Lead | ≤0.5 ppm | 0.02ppm | ≤ 0.5 ppm | 0.02ppm |
| Arsenic | ≤0.5 ppm | 0.04ppm | ≤ 0.5 ppm | 0.04ppm |
| Mercury | ≤0.1ppm | 0.03ppm | ≤0.1ppm | 0.03ppm |
| Cadmium | ≤0.1ppm | 0.02ppm | ≤0.1ppm | 0.02ppm |
| Microbiological Test | ||||
| Aerobic Plate Count | ≤ 10,00 cfu/g | 480cfu/g | ≤1,000 cfu/g | 700cfu/g |
| Yeast and Mold | ≤ 300 cfu/g | 90cfu/g | ≤ 100 cfu/g | 10cfu/g |
| Coliforms | <10 cfu/g | <10 cfu/g | 10 cfu/g | <10cfu/g |
| E.Coli | Negative/10g | Negative | Negative/10g | Negative |
| Salmonella | Negative/10g | Negative | Negative/10g | Negative |
| Staphylococcus | Negative/10g | Negative | Negative/10g | Negative |
| Polycyclic Aromatic Hydrocarbons(PAH) | ||||
| PAH | - | - | <50ppb | 8ppb |
| Sum of Benz(a)pyrene and | - | - | <2ppb | 0.5 ppb |
Packing size: 5kg/drum, and other size according to your requirements.
Storage: Please keep in cool and dry place to prevent from moisture absorption and the sunlight, 24 months of normal shelf life.
