Chlorella is a genus of single-celled green algae belonging to the division Chlorophyta. It is spherical in shape, about 2 to 10 μmin diameter, and is without flagella. Chlorella contains the green photosynthetic pigments chlorophyll-a and -b in its chloroplast. Through photosynthesis, it multiplies rapidly, requiring only carbon dioxide, water, sunlight, and a small amount of minerals to reproduce.
Chlorella is a common plant in the genus Chlorella, belonging to the genus Chlorella, Chlorella, also known as Chlorella.
Chlorella is a weakly alkaline food with a rich and balanced variety of nutrients, rich in protein, lipids, polysaccharides, dietary fiber, vitamin chlorella, A, B, C, d, E, trace Elements, minerals, folic acid, chlorophyll and precious bioactive substances.
In addition, chlorella also contains one of the most important components: chlorella promotes growth factor (CGF), which induces interferon, stimulates human defense, and acts on macrophages, T cells and B cells in immune tissues. It can also promote the detoxification and excretion of harmful substances that pollute the environment with dioxin.We have obtained the United States and the EU organic food certification.
Powder
| Item | Organic Specification | Results | Common Specification | Results |
|---|---|---|---|---|
| Appearance | Fine Dark Green Powder | Fine Dark Green Powder | Fine Dark Green Powder | Fine Dark Green Powder |
| Identification | Complied to Standard | Complied to Standard | Complied to Standard | Complied to Standard |
| Particle Size | 100% through 80 mesh | 100% through 80 mesh | 100% through 80 mesh | 100% through 80 mesh |
| Moisture | ≤ 7.0 % | 6.40% | ≤ 7.0 % | 6.40% |
| Ash | ≤ 8.0 % | 6.70% | ≤ 8.0 % | 6.50% |
| Chlorophyll | ≥ 25 mg/g | 26mg/g | ≥ 25 mg/g | 26mg/g |
| Carotenoid | ≥ 5 mg/g | 5.5 mg/g | ≥ 5 mg/g | 5.5 mg/g |
| Protein | ≥ 50 % | 52.4% | ≥ 50 % | 52.3% |
| Heavy metals | ||||
| Inorganic arsenic | ≤0.5 ppm | 0.20ppm | ≤0.5 ppm | 0.29ppm |
| Lead | ≤ 0.5ppm | 0.23pm | ≤ 0.5ppm | 0.30pm |
| Cadmium | ≤0.1ppm | 0.03ppm | ≤0.1ppm | 0.04pm |
| Mercury | ≤0.1 ppm | 0.02ppm | ≤0.1 ppm | 0.03ppm |
| Microbiological Test | ||||
| Aerobic Plate Count | ≤ 200,000 cfu/g | 59000 cfu/g | ≤ 200,000 cfu/g | 63000cfu/g |
| Yeast and Mold | ≤ 300 cfu/g | 70 cfu/g | ≤ 500 cfu/g | 80cfu/g |
| Coliforms | <10 cfu/g | <10cfu/g | <10 cfu/g | <10cfu/g |
| E.Coli | Negative/10g | Negative | Negative/10g | Negative |
| Salmonella | Negative/10g | Negative | Negative/10g | Negative |
| Staphylococcus | Negative/10g | Negative | Negative/10g | Negative |
| Aflatoxins | ≤ 20 ppb | Complied | ≤ 20 ppb | Complied |
| Pesticides | Negative | Complied | - | - |
| Polycyclic Aromatic Hydrocarbons(PAH) | ||||
| PAH | <10ppb | 5.5 ppb | - | - |
| Sum of Benz(a)pyrene and | <2ppb | < 0.5 ppb | - | - |
Tablet
| Item | Organic Specification | Results | Common Specification | Results |
|---|---|---|---|---|
| Appearance | Fine Dark Green Tablet | Fine Dark Green Tablet | Fine Dark Green Tablet | Fine Dark Green Tablet |
| Identification | Complied to Standard | Complied to Standard | Complied to Standard | Complied to Standard |
| Sensory | Taste like seaweed | Taste like seaweed | Taste like seaweed | Taste like seaweed |
| Moisture | ≤ 7.0 % | 6.5% | ≤ 8.0 % | 7.2 % |
| Ash | ≤ 8.0 % | 6.70% | ≤ 8.0 % | 7.8% |
| Chlorophyll | ≥ 25 mg/g | 26mg/g | ≥ 25 mg/g | 26mg/g |
| Carotenoid | ≥ 5 mg/g | 5.5 mg/g | ≥ 5 mg/g | 5.5 mg/g |
| Protein | ≥ 50 % | 52.3 % | ≥ 50 % | 52 .0% |
| Average weight per tablet | ≥ 500 mg | 503 mg | ≥ 500 mg | 503 mg |
| Tablet diameter | 11.0 mm ± 0.25 mm | 11.0 mm ± 0.25 mm | 11.0 mm ± 0.25 mm | 11.0 mm ± 0.25 mm |
| Tablet thickness at center | 4.5 mm ± 0.25 mm | 4.5 mm ± 0.25 mm | 4.5 mm ± 0.25 mm | 4.5 mm ± 0.25 mm |
| Tablet thickness at sides | 3.0 mm ± 0.20 mm | 3.0 mm ± 0.20 mm | 3.0 mm ± 0.20 mm | 3.0 mm ± 0.20 mm |
| Friability | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% |
| Disintegration | Informative (minutes) | 40 | Informative (minutes) | 40 |
| Heavy metals | ||||
| Inorganic arsenic | ≤0.5 ppm | 0.20ppm | ≤0.5 ppm | 0.25 ppm |
| Lead | ≤ 0.5ppm | 0.23pm | ≤ 1.0ppm | 0.42 ppm |
| Cadmium | ≤0.1ppm | 0.03ppm | ≤0.1ppm | 0.03ppm |
| Mercury | ≤0.1 ppm | 0.02ppm | ≤0.1 ppm | 0.03ppm |
| Microbiological Test | ||||
| Aerobic Plate Count | ≤ 200,000 cfu/g | 58000cfu/g | ≤ 200,000 cfu/g | 85000cfu/g |
| Yeast and Mold | ≤ 300 cfu/g | 80cfu/g | ≤ 500 cfu/g | 260cfu/g |
| Coliforms | <10 cfu/g | <10cfu/g | <10 cfu/g | <10cfu/g |
| E.Coli | Negative/10g | Negative | Negative/10g | Negative |
| Salmonella | Negative/10g | Negative | Negative/10g | Negative |
| Staphylococcus | Negative/10g | Negative | Negative/10g | Negative |
| Aflatoxins | ≤ 20 ppb | Complied | ≤ 20 ppb | Complied |
| Polycyclic Aromatic Hydrocarbons(PAH) | ||||
| PAH | <10ppb | 6.5 ppb | <50ppb | 18ppb |
| Sum of Benz(a)pyrene and | <2ppb | < 0.5 ppb | <2ppb | < 0.5 ppb |
Packing size: 25kg/bag, and other size according to your requirements.
Storage: Please keep in cool and dry place to prevent from moisture absorption and the sunlight, 24 months of normal shelf life.
Chlorella is a natural nutrient-balanced food. It is a multi-functional health care product that contains a variety of nutrients necessary for human growth and longevity:
