Spirulina
Spirulina powder is made by spray drying of fresh spirulina and sieving. Spirulina can be divided into feed grade, food grade and special use depending on the application. Feed grade spirulina powder is generally used in aquaculture, livestock farming, food grade spirulina powder is used in health foods and added to other foods for human consumption.We have obtained the United States and the EU organic food certification.
Spirulina Therapeutic Effect
- It has certain preventive and inhibitory effects on hypertension, hyperlipemia and hyperglycemia.
- have a certain effect on chronic gastroenterology, stomach and duodenal ulcer
- able to laxative and treat acne
- able to beauty and lose weight.
Specifications And Standards
Powder
Item | Organic Specification | Results | Common Specification | Results |
---|---|---|---|---|
Appearance | Fine Dark Green Powder | Fine Dark Green Powder | Fine Dark Green Powder | Fine Dark Green Powder |
Identification | Complied to Standard | Complied to Standard | Complied to Standard | Complied to Standard |
Sensory | Taste like seaweed | Taste like seaweed | Taste like seaweed | Taste like seaweed |
Moisture | ≤ 8.0 % | 7.30% | ≤ 7.0 % | 6% |
Ash | ≤ 8.0 % | 7.60% | ≤ 7.0 % | 6.80% |
Chlorophyll | 11-14 mg/g | 12mg/g | 11-14 mg/g | 12mg/g |
Carotenoid | 4.0-5.5 mg/g | 4.1mg/g | 3.0-5.5 mg/g | 3.5mg/g |
Crude Phycocyanin | 12-19 % | 13% | 12-19 % | 16% |
Protein | ≥ 60 % | 62.5% | ≥ 60 % | 63% |
Particle Size | 100% through100 mesh | 100% through100 mesh | 100% through100 mesh | 100% through100 mesh |
PCB | Negative | Conforms | Negative | Conforms |
Gluten | Negative | Conforms | Negative | Conforms |
Heavy metals | ||||
Inorganic arsenic | ≤0.5 ppm | 0.02 ppm | ≤0.5 ppm | 0.02 ppm |
Lead | ≤ 0.5ppm | 0.1ppm | ≤ 0.5ppm | 0.1ppm |
Cadmium | ≤0.1ppm | 0.01ppm | ≤0.1ppm | 0.01ppm |
Mercury | ≤0.1 ppm | 0.01ppm | ≤0.1 ppm | 0.01ppm |
Microbiological Test | ||||
Aerobic Plate Count | ≤ 100,000 cfu/g | 59000 cfu/g | ≤ 100,000 cfu/g | 95,000cfu/g |
Yeast and Mold | ≤ 1000 cfu/g | 220cfu/g | ≤ 300 cfu/g | 25cfu/g |
Coliforms | 10 cfu/g | <10cfu/g | 10 cfu/g | <10cfu/g |
E.Coli | Negative/10g | Negative | Negative/10g | Negative |
Salmonella | Negative/10g | Negative | Negative/10g | Negative |
Staphylococcus aureus | Negative/10g | Negative | Negative/10g | Negative |
Aflatoxins | ≤ 20 ppb | Conforms | ≤ 20 ppb | Complied |
Aflatoxins B1 | < 5ppb | Conforms | - | - |
Microcystins | <1ppb | Conforms | - | - |
Polycyclic Aromatic Hydrocarbons(PAH) | ||||
PAH4 | <10ppb | 8ppb | - | - |
Bap | <10ppb | 1ppb | - | - |
Tablet
Item | Organic Specification | Results | Common Specification | Results |
---|---|---|---|---|
Appearance | Fine Dark Green Tablet | Fine Dark Green Tablet | Fine Dark Green Tablet | Fine Dark Green Tablet |
Identification | Complied to Standard | Complied to Standard | Complied to Standard | Complied to Standard |
Sensory | Taste like seaweed | Taste like seaweed | Taste like seaweed | Taste like seaweed |
Moisture | ≤ 8.0 % | 6.5% | ≤ 8.0 % | 7.3% |
Ash | ≤ 8.0 % | 6.6% | ≤8.0 % | 7.2% |
Chlorophyll | 11-14 mg/g | 13mg/g | 11-14 mg/g | 12mg/g |
Carotenoid | 4.0-5.5 mg/g | 4.1mg/g | 4.0-5.5 mg/g | 4.1mg/g |
Crude Phycocyanin | 12-19 % | 16% | 12-19 % | 17% |
Protein | ≥ 60 % | 62.4% | ≥ 60 % | 61.5% |
Average weight per tablet | ≥ 500 mg | 503mg | ≥ 250 mg | 253mg |
Tablet diameter | 11.0 mm ± 0.25 mm | 11.0 mm ± 0.25 mm | 8.0 mm ± 0.25 mm | 8.0 mm ± 0.25 mm |
Tablet thickness at center | 4.5mm ± 0.25 mm | 4.5mm ± 0.25 mm | 4.0mm ± 0.15 mm | 4.0mm ± 0.15 mm |
Tablet thickness at sides | 3.0 mm ± 0.15 mm | 3.0 mm ± 0.15 mm | 3.0 mm ± 0.15 mm | 3.0 mm ± 0.15 mm |
Friability | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% |
PCB | Negative | Conforms | Negative | Conforms |
Gluten | Negative | Conforms | Negative | Conforms |
Heavy metals | ||||
Inorganic arsenic | ≤0.5 ppm | 0.21ppm | ≤0.5 ppm | 0.25ppm |
Lead | ≤ 0.5ppm | 0.18ppm | ≤ 0.5ppm | 0.32ppm |
Cadmium | ≤0.1ppm | 0.02ppm | ≤0.1ppm | 0.04ppm |
Mercury | ≤0.1 ppm | 0.01ppm | ≤0.1 ppm | 0.03ppm |
Microbiological Test | ||||
Aerobic Plate Count | ≤ 100,000 cfu/g | 46000cfu/g | ≤ 100,000 cfu/g | 47000cfu/g |
Yeast and Mold | ≤ 300 cfu/g | 50cfu/g | ≤ 300 cfu/g | 210cfu/g |
Coliforms | 10 cfu/g | <10cfu/g | 10 cfu/g | <10cfu/g |
E.Coli | Negative/10g | Negative | Negative/10g | Negative |
Salmonella | Negative/10g | Negative | Negative/10g | Negative |
Staphylococcus aureus | Negative/10g | Negative | Negative/10g | Negative |
Aflatoxins | ≤ 20 ppb | Conforms | ≤ 20 ppb | Complied |
Polycyclic Aromatic Hydrocarbons(PAH) | ||||
PAH | <10ppb | 7ppb | <50ppb | 18ppb |
Sum of Benz(a)pyrene and | <2 ppb | 0.5ppb | <2ppb | 0.5 ppb |
Packing Size And Storage
Packing size: 25kg/bag, and other size according to your requirements.
Storage: Please keep in cool and dry place to prevent from moisture absorption and the sunlight, 24 months of normal shelf life.
Where can we use Spirulina
Spirulina is widely used in aquaculture for fish, shrimp, crab, shellfish feed or feed additives. It has high protein, high nutrition, high digestion and absorption rate, enhances and regulates the body’s immunity and contains more carotene, vitamins and trace elements. Its special class of carotenoids has the effect of enhancing color and improving the meat quality of fish.