The researchers analyzed the nutritional composition and chemical composition of Ningxia wolfberry by modern analytical methods, the results of the determination of the main nutritional components are as follows:
| Type: | Dried goji berry |
|---|---|
| Size: | 180pcs/50g, 220pcs/50g, 250pcs/50g, 280pcs/50g, 320pcs/50g, 350pcs/50g, 380pcs/50g , 420pcs/50g, 450pcs/50g, 500pcs/50g, 550pcs/50g, 750pcs/50g |
| Humidity/Moisture (%): | 12%-14%; We could control according to customer’s requirements |
| Packaging | Inner package:250g/500g/1kg/3kg/5kg aluminum plastic bags ; Outer package: cartons with capacity of 10kg,20kg,25kg; 10KG/CTN :10MTS/20GP; 20KG/CTN:11.5MTS/20GP |
| Payment & Shipping Terms: | By T/T, D/p at sight ,L/C |
| Delivery Time: | About 15 days |
| Storage: | Store closed containers in a cool, dry, well-ventilated area. Avoid exposure to direct sunlight |
| Shelf Life: | One year |
| OEM | Available |
| Category | SO2 | Pesticide |
|---|---|---|
| Low pesticide / EU standards | <10ppm | Meet EU pesticide standards |
Goji berry  is not only rich in nutrition, but also has many aspects of health and pharmacological functions. The next issue I will introduce you to the health function of goji berry
